Ticker
HCWBCompany Name
HCW BIOLOGICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 166.57K | 100% | $ 166.57K |
3/31/2025 | $ 345.67K | 100% | $ 345.67K |
12/31/2024 | $ 959.4K | 100% | $ 959.4K |
9/30/2024 | $ 1.13M | 100% | $ 1.13M |
6/30/2024 | $ 1.22M | 100% | $ 1.22M |
3/31/2024 | $ 1.16M | 100% | $ 1.16M |
12/31/2023 | $ 560.36K | 100% | $ 560.36K |
9/30/2023 | $ 576.02K | 100% | $ 576.02K |
6/30/2023 | $ 763.05K | 100% | $ 763.05K |
3/31/2023 | $ 809.44K | 100% | $ 809.44K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for HCW BIOLOGICS INC is calculated as follows: GP [ $ 4.1M ] / Revenues [ $ 4.1M ]
(=) Gross % [ 100% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.13% |
median | 49.48% |
std | 31.57% |