Ticker
BRDGCompany Name
BRIDGE INVESTMENT GROUP HOLDINGS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NYSEDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 84.05M | 0 | $ 0 |
3/31/2025 | $ 76.27M | 0 | $ 0 |
12/31/2024 | $ 102.43M | 0 | $ 0 |
9/30/2024 | $ 74.2M | 0 | $ 0 |
6/30/2024 | $ 84.91M | 0 | $ 0 |
3/31/2024 | $ 72.31M | 0 | $ 0 |
12/31/2023 | $ 67.26M | 0 | $ 0 |
9/30/2023 | $ 57.75M | 0 | $ 0 |
6/30/2023 | $ 79.94M | 0 | $ 0 |
3/31/2023 | $ 87.46M | 0 | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for BRIDGE INVESTMENT GROUP HOLDINGS INC is calculated as follows: CashnEq [ $ 107.35M ] / LiabilitesC [ $ 74.34M ]
(=) Cash Ratio [ 1.44 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.11K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |