Ticker
TCBSCompany Name
TEXAS COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 5.06 | $ 0.16 | $ 0.81 |
3/31/2025 | 4.31 | $ 0.16 | $ 0.69 |
12/31/2024 | -2.81 | $ 0.16 | $ -0.45 |
9/30/2024 | -4.73 | $ 0.15 | $ -0.71 |
6/30/2024 | -5.29 | $ 0.14 | $ -0.74 |
3/31/2024 | -6.23 | $ 0.13 | $ -0.81 |
12/31/2023 | -1.85 | $ 0.13 | $ -0.24 |
9/30/2023 | 0 | $ 0.08 | $ 0 |
6/30/2023 | 0.6 | $ 0.05 | $ 0.03 |
3/31/2023 | 6 | $ 0.02 | $ 0.12 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for TEXAS COMMUNITY BANCSHARES INC is calculated as follows: EPS [ $ 0 ] / DPS [ $ 0 ]
(=) Div. Coverage [ 0 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |