Ticker
ESLACompany Name
ESTRELLA IMMUNOPHARMA INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -3.99M | $ -0.11 | 1 | 36.17M |
3/31/2025 | $ -3.87M | $ -0.11 | 1 | 36.19M |
12/31/2024 | $ -7.64M | $ -0.21 | 1 | 36.82M |
9/30/2024 | $ -18.01M | $ -0.5 | 1 | 36.21M |
6/30/2024 | $ -16.07M | $ -0.59 | 1 | 27.1M |
3/31/2024 | $ -15.82M | $ -0.45 | 1 | 35.52M |
12/31/2023 | $ -12.23M | $ -0.35 | 1 | 35.2M |
9/30/2023 | $ -1.1M | $ -1.04 | 1 | 1.05M |
6/30/2023 | $ -1.34M | $ -1.05 | 1 | 1.27M |
3/31/2023 | $ -1.16M | $ -0.5 | 1 | 2.33M |
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for ESTRELLA IMMUNOPHARMA INC is calculated as follows: FCF [ $ 0 ] / (Shares WA [ 1M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 0 ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.76K |
---|---|
min | $ -8.05 |
max | $ 8.91 |
average | $ 0.81 |
median | $ 0.3 |
std | $ 2.83 |