Ticker
RNAZCompany Name
TRANSCODE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 6.15M | $ -24.63M | -400.63% |
3/31/2025 | $ 10.29M | $ -25.54M | -248.18% |
12/31/2024 | $ -1.98M | $ -16.79M | 0% |
9/30/2024 | $ 1.8M | $ -14.93M | -827.12% |
6/30/2024 | $ 1.55M | $ -17.91M | -1155.53% |
3/31/2024 | $ 4.92M | $ -17.06M | -346.41% |
12/31/2023 | $ 2.09M | $ -18.55M | -886.79% |
9/30/2023 | $ 5.03M | $ -19.59M | -389.16% |
6/30/2023 | $ 2.76M | $ -18.58M | -674.31% |
3/31/2023 | $ 531.44K | $ -18.91M | -3558.6% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for TRANSCODE THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -2.34M ] / Inv. Capital [ $ -1.32M ]
(=) ROIC [ 0% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |