Ticker
RNAZCompany Name
TRANSCODE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | -267.36% | $ 9.21M | $ -24.63M |
3/31/2025 | -315.64% | $ 8.09M | $ -25.54M |
12/31/2024 | -180.69% | $ 9.29M | $ -16.79M |
9/30/2024 | -247.07% | $ 6.04M | $ -14.93M |
6/30/2024 | -455.03% | $ 3.93M | $ -17.91M |
3/31/2024 | -319.31% | $ 5.34M | $ -17.06M |
12/31/2023 | -461.42% | $ 4.02M | $ -18.55M |
9/30/2023 | -307.4% | $ 6.37M | $ -19.59M |
6/30/2023 | -554.01% | $ 3.35M | $ -18.58M |
3/31/2023 | -365.55% | $ 5.17M | $ -18.91M |
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for TRANSCODE THERAPEUTICS INC is calculated as follows: Net Inc. Cmn. [ $ -2.34M ] / Market Cap [ $ 0 ]
(=) Earnings Yield [ 0% ]
Minimum
Jun 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.34% |
median | 2.78% |
std | 9.81% |