Ticker
RNAZCompany Name
TRANSCODE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 8.24M | 5.27 | $ 1.56M |
3/31/2025 | $ 13.04M | 5.2 | $ 2.51M |
12/31/2024 | $ 7.09M | 2.56 | $ 2.77M |
9/30/2024 | $ 3.61M | 1.58 | $ 2.28M |
6/30/2024 | $ 4.39M | 1.25 | $ 3.5M |
3/31/2024 | $ 6.71M | 2.48 | $ 2.71M |
12/31/2023 | $ 4.46M | 1.28 | $ 3.49M |
9/30/2023 | $ 9.37M | 1.67 | $ 5.6M |
6/30/2023 | $ 4.89M | 1.39 | $ 3.52M |
3/31/2023 | $ 4.35M | 0.8 | $ 5.45M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for TRANSCODE THERAPEUTICS INC is calculated as follows: AssetsC [ $ 831.22K ] / LiabilitesC [ $ 404.86K ]
(=) Current Ratio [ 2.05 ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |