Ticker
RNAZCompany Name
TRANSCODE THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -199.56% | $ 9.21M | $ 18.38M |
3/31/2025 | -236.86% | $ 8.09M | $ 19.17M |
12/31/2024 | -176.55% | $ 9.29M | $ 16.4M |
9/30/2024 | -170.45% | $ 6.04M | $ 10.3M |
6/30/2024 | -383.89% | $ 3.93M | $ 15.11M |
3/31/2024 | -389.7% | $ 5.34M | $ 20.82M |
12/31/2023 | -395.82% | $ 4.02M | $ 15.91M |
9/30/2023 | -234.26% | $ 6.37M | $ 14.93M |
6/30/2023 | -228.86% | $ 3.35M | $ 7.68M |
3/31/2023 | -22.82% | $ 5.17M | $ 1.18M |
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for TRANSCODE THERAPEUTICS INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.71% |