Ticker
HIVECompany Name
HIVE DIGITAL TECHNOLOGIES LTDSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 24.6M | $ 40.23M | $ 469.23M | $ 453.6M |
3/31/2025 | $ 23.38M | $ 55.16M | $ 328.24M | $ 296.45M |
12/31/2024 | $ 9.85M | $ 25.21M | $ 396.71M | $ 381.35M |
9/30/2024 | $ 7.24M | $ 27.88M | $ 642.75M | $ 622.11M |
6/30/2024 | $ 25.61M | $ 28.35M | $ 335.83M | $ 333.09M |
3/31/2024 | $ 9.68M | $ 30.72M | $ 331.86M | $ 310.81M |
12/31/2023 | $ 17.82M | $ 33.21M | $ 350.4M | $ 335.01M |
9/30/2023 | $ 4.54M | $ 32.59M | $ 273.79M | $ 245.74M |
6/30/2023 | $ 4.52M | $ 34.49M | $ 426.47M | $ 396.5M |
3/31/2023 | $ 4.37M | $ 35.9M | $ 421.24M | $ 389.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for HIVE DIGITAL TECHNOLOGIES LTD is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 6.87M ] - CashnEq [ $ 12.26M ]
(=) EV [ $ 0 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |