Ticker
HIVECompany Name
HIVE DIGITAL TECHNOLOGIES LTDSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Current Assets | Current Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 180.65M | 3.42 | $ 52.81M |
3/31/2025 | $ 245.3M | 3.72 | $ 65.96M |
12/31/2024 | $ 310.26M | 10.41 | $ 29.81M |
9/30/2024 | $ 203.52M | 5.56 | $ 36.63M |
6/30/2024 | $ 199.17M | 7.35 | $ 27.1M |
3/31/2024 | $ 185.23M | 6.77 | $ 27.35M |
12/31/2023 | $ 104.81M | 3.51 | $ 29.85M |
9/30/2023 | $ 63.95M | 2.52 | $ 25.41M |
6/30/2023 | $ 75.27M | 3.12 | $ 24.12M |
3/31/2023 | $ 82.49M | 3.77 | $ 21.89M |
AssetsC / LiabilitesC
(=) Current Ratio
Current Ratio for HIVE DIGITAL TECHNOLOGIES LTD is calculated as follows: AssetsC [ $ 35.25M ] / LiabilitesC [ $ 12.09M ]
(=) Current Ratio [ 2.92 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.2K |
---|---|
min | 0 |
max | 6.79 |
average | 2.02 |
median | 1.62 |
std | 1.44 |