Ticker
ABOSCompany Name
ACUMEN PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 146.96M | $ -136.66M | -93% |
3/31/2025 | $ 185.05M | $ -116.25M | -62.82% |
12/31/2024 | $ 211.24M | $ -102.33M | -48.44% |
9/30/2024 | $ 247.19M | $ -81.67M | -33.04% |
6/30/2024 | $ 273.67M | $ -64.86M | -23.7% |
3/31/2024 | $ 292.62M | $ -55.94M | -19.12% |
12/31/2023 | $ 298.02M | $ -52.37M | -17.57% |
9/30/2023 | $ 280.27M | $ -48.74M | -17.39% |
6/30/2023 | $ 168.9M | $ -46.49M | -27.53% |
3/31/2023 | $ 179.15M | $ -45.03M | -25.14% |
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for ACUMEN PHARMACEUTICALS INC is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Inv. Capital [ $ -45.46M ]
(=) ROIC [ 0% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.68% |
median | 3.38% |
std | 15.2% |