Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 84.94M | $ 4.42M | $ 578.67M | $ 659.19M |
3/31/2025 | $ 97.81M | $ 3.37M | $ 125.09M | $ 219.53M |
12/31/2024 | $ 99.12M | $ 3.24M | $ 208.52M | $ 304.41M |
9/30/2024 | $ 108.09M | $ 6.44M | $ 496.26M | $ 597.91M |
6/30/2024 | $ 214.51M | $ 6.67M | $ 423.66M | $ 631.49M |
3/31/2024 | $ 84.39M | $ 5.95M | $ 572.63M | $ 651.07M |
12/31/2023 | $ 60.65M | $ 4.41M | $ 264.84M | $ 321.08M |
9/30/2023 | $ 191.39M | $ 2.79M | $ 169.26M | $ 357.86M |
6/30/2023 | $ 243.55M | $ 2.94M | $ 2.75B | $ 2.99B |
3/31/2023 | $ 271.63M | $ 3.09M | $ 1.85B | $ 2.12B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for PROKIDNEY CORP is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 255 ] - CashnEq [ $ 0 ]
(=) EV [ $ 0 ]
Minimum
Mar 31, 2025
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |