Ticker
PROKCompany Name
PROKIDNEY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -0.7% | $ 659.19M | $ 4.61M |
3/31/2025 | -65.81% | $ 219.53M | $ 144.46M |
12/31/2024 | -47.46% | $ 304.41M | $ 144.46M |
9/30/2024 | -22.55% | $ 597.91M | $ 134.83M |
6/30/2024 | -20.64% | $ 631.49M | $ 130.36M |
3/31/2024 | 1.46% | $ 651.07M | $ -9.5M |
12/31/2023 | 2.96% | $ 321.08M | $ -9.5M |
9/30/2023 | 0% | $ 357.86M | $ 0 |
6/30/2023 | -18.33% | $ 2.99B | $ 548.55M |
3/31/2023 | -25.6% | $ 2.12B | $ 543M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for PROKIDNEY CORP is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 314.86M ]
(=) Buyback Yield [ 0% ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |