Ticker
JBIOCompany Name
JADE BIOSCIENCES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 136K | $ -66.14M | $ -66.01M |
3/31/2025 | $ 0 | $ -49.9M | $ -49.9M |
12/31/2024 | $ 0 | $ -71.2M | $ -71.2M |
9/30/2024 | $ 64K | $ -75.01M | $ -74.95M |
6/30/2024 | $ 96K | $ -74.61M | $ -74.52M |
3/31/2024 | $ 126K | $ -69.15M | $ -69.03M |
12/31/2023 | $ 142K | $ -56.92M | $ -56.78M |
9/30/2023 | $ 82K | $ -56.92M | $ -56.84M |
6/30/2023 | $ 83K | $ -51.03M | $ -50.95M |
3/31/2023 | $ 183K | $ -45.07M | $ -44.88M |
CF - Operations - CapEx
(=) FCF
FCF for JADE BIOSCIENCES INC is calculated as follows: CF - Operations [ $ -7.86M ] - CapEx [ $ 0 ]
(=) FCF [ $ -7.86M ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.75M |
median | $ 461K |
std | $ 117.92M |