Ticker
ATAICompany Name
ATAI LIFE SCIENCES NVSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Consolidated Income |
|---|---|
| 6/30/2025 | $ -119.51M |
| 3/31/2025 | $ -149.14M |
| 12/31/2024 | $ -150.05M |
| 9/30/2024 | $ -130.2M |
| 6/30/2024 | $ -60.52M |
| 3/31/2024 | $ -36.92M |
| 12/31/2023 | $ -43.9M |
| 9/30/2023 | $ -71.4M |
| 6/30/2023 | $ -150.47M |
| 3/31/2023 | $ -154.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2022
Maximum
Mar 31, 2024
Average
Median
| filtered constituents | 3.36K |
|---|---|
| min | $ -363.1M |
| max | $ 377.69M |
| average | $ 12.01M |
| median | $ -2.1M |
| std | $ 116.51M |