Ticker
ATAICompany Name
ATAI LIFE SCIENCES NVSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Capital Expenditure | Capital Expenditures Margin | Revenues |
|---|---|---|---|
| 6/30/2025 | $ 402K | 17.41% | $ 2.31M |
| 3/31/2025 | $ 275K | 14.76% | $ 1.86M |
| 12/31/2024 | $ 12K | 3.9% | $ 308K |
| 9/30/2024 | $ 23K | 6.95% | $ 331K |
| 6/30/2024 | $ 24K | 6.35% | $ 378K |
| 3/31/2024 | $ 152K | 54.87% | $ 277K |
| 12/31/2023 | $ 590K | 187.9% | $ 314K |
| 9/30/2023 | $ 796K | 238.32% | $ 334K |
| 6/30/2023 | $ 1.32M | 488.19% | $ 271K |
| 3/31/2023 | $ 1.41M | 524.54% | $ 269K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx % CapEx % for ATAI LIFE SCIENCES NV is calculated as follows: CapEx [ $ 59K ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ] Minimum
Dec 31, 2024
Maximum
Mar 31, 2023
Average
Median
| filtered constituents | 2.85K |
|---|---|
| min | 0% |
| max | 15.04% |
| average | 3.46% |
| median | 2.43% |
| std | 3.27% |