Ticker
TKNOCompany Name
ALPHA TEKNOVA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 0% | $ 0 | $ 4.23 |
3/31/2025 | 0% | $ 0 | $ 6.96 |
12/31/2024 | 0% | $ 0 | $ 6.09 |
9/30/2024 | 0% | $ 0 | $ 7.16 |
6/30/2024 | 0% | $ 0 | $ 3.97 |
3/31/2024 | 0% | $ 0 | $ 1.74 |
12/31/2023 | 0% | $ 0 | $ 2.46 |
9/30/2023 | 0% | $ 0 | $ 2.03 |
6/30/2023 | 0% | $ 0 | $ 2.86 |
3/31/2023 | 0% | $ 0 | $ 1.87 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for ALPHA TEKNOVA INC is calculated as follows: DPS [ $ 0 ] / Price [ $ 0 ]
(=) Div. Yield [ 0% ]
Minimum
Jun 30, 2021
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 4.42K |
---|---|
min | 0% |
max | 148.32% |
average | 1.46% |
median | 0% |
std | 3.8% |