Ticker
TKNOCompany Name
ALPHA TEKNOVA INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | -6.76% | $ 226.37M | $ 15.3M |
3/31/2025 | -4.12% | $ 371.95M | $ 15.31M |
12/31/2024 | -4.69% | $ 325.43M | $ 15.27M |
9/30/2024 | -3.9% | $ 381.68M | $ 14.89M |
6/30/2024 | -10.71% | $ 211.61M | $ 22.66M |
3/31/2024 | -32.08% | $ 71.03M | $ 22.79M |
12/31/2023 | -22.73% | $ 100.43M | $ 22.83M |
9/30/2023 | -28.17% | $ 82.68M | $ 23.29M |
6/30/2023 | -0.51% | $ 81.06M | $ 410K |
3/31/2023 | -0.74% | $ 52.78M | $ 393K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for ALPHA TEKNOVA INC is calculated as follows: (-1 * CF - Equity [ $ 0 ]) / Market Cap [ $ 0 ]
(=) Buyback Yield [ 0% ]
Minimum
Mar 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.43% |
average | 0.64% |
median | 0.01% |
std | 2.7% |