Ticker
ACXPCompany Name
ACURX PHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 7.1M | $ 4.48 | 1 | 1.58M |
3/31/2025 | $ 9.28M | $ 7.91 | 1 | 1.17M |
12/31/2024 | $ 10.43M | $ 9.46 | 1 | 1.1M |
9/30/2024 | $ 31.25M | $ 37 | 1 | 844.63K |
6/30/2024 | $ 30.87M | $ 38 | 1 | 812.25K |
3/31/2024 | $ 33.11M | $ 41.8 | 1 | 792.15K |
12/31/2023 | $ 42.86M | $ 54.4 | 1 | 787.86K |
9/30/2023 | $ 48.19M | $ 70 | 1 | 688.4K |
6/30/2023 | $ 23.71M | $ 36.46 | 1 | 650.26K |
3/31/2023 | $ 35.37M | $ 60.6 | 1 | 583.59K |
Shares * Price * Share Factor
(=) Market Cap
Market Cap for ACURX PHARMACEUTICALS INC is calculated as follows: Shares [ 477.06K ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.75B |
average | $ 883.07M |
median | $ 344.7M |
std | $ 1.16B |