Ticker
BITFCompany Name
BITFARMS LTDSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Market Capitalization | Share Price (Adjusted Close) | Share Factor | Shares (Basic) |
---|---|---|---|---|
6/30/2025 | $ 708.09M | $ 1.27 | 1 | 557.55M |
3/31/2025 | $ 603.47M | $ 1.09 | 1 | 553.64M |
12/31/2024 | $ 456.8M | $ 0.95 | 1 | 479.33M |
9/30/2024 | $ 1.03B | $ 2.27 | 1 | 452.94M |
6/30/2024 | $ 979.51M | $ 2.3 | 1 | 425.88M |
3/31/2024 | $ 659.14M | $ 1.85 | 1 | 356.29M |
12/31/2023 | $ 838.72M | $ 2.51 | 1 | 334.15M |
9/30/2023 | $ 302.16M | $ 1.17 | 1 | 258.26M |
6/30/2023 | $ 418.38M | $ 1.62 | 1 | 258.26M |
3/31/2023 | $ 261.89M | $ 1.09 | 1 | 240.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Shares * Price * Share Factor
(=) Market Cap
Market Cap for BITFARMS LTD is calculated as follows: Shares [ 145.02M ] * Price [ $ 0 ] * Share Factor [ 1 ]
(=) Market Cap [ $ 0 ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ 0 |
max | $ 4.77B |
average | $ 885.79M |
median | $ 345.67M |
std | $ 1.16B |