Ticker
ISPCCompany Name
ISPECIMEN INCSector
HealthcareIndustry
Diagnostics & ResearchExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 6.46M | 1.09 | $ 5.91M |
3/31/2025 | $ 2.92M | 0.36 | $ 8.06M |
12/31/2024 | $ 3.17M | 0.34 | $ 9.29M |
9/30/2024 | $ 4.76M | 0.46 | $ 10.39M |
6/30/2024 | $ 3.27M | 0.31 | $ 10.51M |
3/31/2024 | $ 2.97M | 0.32 | $ 9.27M |
12/31/2023 | $ 4.18M | 0.42 | $ 9.93M |
9/30/2023 | $ 5.63M | 0.55 | $ 10.31M |
6/30/2023 | $ 12.33M | 1.22 | $ 10.12M |
3/31/2023 | $ 15.17M | 1.4 | $ 10.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for ISPECIMEN INC is calculated as follows: Market Cap [ $ 0 ] / Revenues [ $ 8.18M ]
(=) P/S [ 0 ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |