Ticker
TAOXCompany Name
TAO SYNERGIES INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Dividends per Share | Earnings per Share | Payout Ratio (based on EPS) |
---|---|---|---|
6/30/2025 | $ 0 | $ -20.08 | 0% |
3/31/2025 | $ 0 | $ -10 | 0% |
12/31/2024 | $ 0 | $ -10.99 | 0% |
9/30/2024 | $ 0 | $ 1.33 | 0% |
6/30/2024 | $ 0 | $ 5.16 | 0% |
3/31/2024 | $ 0 | $ -28.41 | 0% |
12/31/2023 | $ 0 | $ -29.5 | 0% |
9/30/2023 | $ 0 | $ -26.25 | 0% |
6/30/2023 | $ 0 | $ -36.25 | 0% |
3/31/2023 | $ 0 | $ -15 | 0% |
DPS / EPS
(=) Payout Ratio (EPS)
Payout Ratio (EPS) for TAO SYNERGIES INC is calculated as follows: DPS [ $ 0 ] / EPS [ $ -76 ]
(=) Payout Ratio (EPS) [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 2.16K |
---|---|
min | 0% |
max | 125% |
average | 25.78% |
median | 15.57% |
std | 30.97% |