Ticker
DAWNCompany Name
DAY ONE BIOPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Income |
---|---|
6/30/2025 | $ -95M |
3/31/2025 | $ -69.08M |
12/31/2024 | $ -95.5M |
9/30/2024 | $ -84.29M |
6/30/2024 | $ -167.48M |
3/31/2024 | $ -208.94M |
12/31/2023 | $ -188.92M |
9/30/2023 | $ -174.51M |
6/30/2023 | $ -166.16M |
3/31/2023 | $ -156.83M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | $ -352.9M |
max | $ 366.08M |
average | $ 10.14M |
median | $ -2.1M |
std | $ 112.58M |