Ticker
DAWNCompany Name
DAY ONE BIOPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Interest Expense | Interest Expense Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 187.64M |
3/31/2025 | $ 0 | 0% | $ 161.92M |
12/31/2024 | $ 0 | 0% | $ 131.16M |
9/30/2024 | $ 0 | 0% | $ 101.95M |
6/30/2024 | $ 0 | 0% | $ 8.19M |
3/31/2024 | $ 0 | 0% | $ 0 |
12/31/2023 | $ 0 | 0% | $ 0 |
9/30/2023 | $ -2.66M | 0% | $ 0 |
6/30/2023 | $ -4.55M | 0% | $ 0 |
3/31/2023 | $ -4.74M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Int. Exp. / Revenues
(=) Int. Exp. %
Int. Exp. % for DAY ONE BIOPHARMACEUTICALS INC is calculated as follows: Int. Exp. [ $ 30K ] / Revenues [ $ 0 ]
(=) Int. Exp. % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2024
Average
Median
filtered constituents | 3.15K |
---|---|
min | -4.94% |
max | 8.49% |
average | 1.63% |
median | 0.79% |
std | 2.2% |