Ticker
DAWNCompany Name
DAY ONE BIOPHARMACEUTICALS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ -89.4M | $ 0 | 0 |
3/31/2025 | $ -61.94M | $ 0 | 0 |
12/31/2024 | $ -88.35M | $ 0 | 0 |
9/30/2024 | $ -83.62M | $ 0 | 0 |
6/30/2024 | $ -165.93M | $ 0 | 0 |
3/31/2024 | $ -208.94M | $ 0 | 0 |
12/31/2023 | $ -188.92M | $ 0 | 0 |
9/30/2023 | $ -177.18M | $ -2.66M | 0 |
6/30/2023 | $ -170.72M | $ -4.55M | 0 |
3/31/2023 | $ -161.57M | $ -4.74M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for DAY ONE BIOPHARMACEUTICALS INC is calculated as follows: EBIT [ $ -43.81M ] / Int. Exp. [ $ 30K ]
(=) Int. Coverage [ -1.46K ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.49 |
max | 28.75 |
average | 2.15 |
median | 2.08 |
std | 8.46 |