Ticker
FLYWCompany Name
FLYWIRE CORPSector
TechnologyIndustry
Software - InfrastructureExchange
NASDAQDate | Low |
---|---|
10/2/2025 | $ 13.39 |
10/1/2025 | $ 13.3 |
9/30/2025 | $ 13.4 |
9/29/2025 | $ 13.51 |
9/26/2025 | $ 13.18 |
9/25/2025 | $ 13.07 |
9/24/2025 | $ 12.98 |
9/23/2025 | $ 12.89 |
9/22/2025 | $ 12.83 |
9/19/2025 | $ 12.01 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Apr 11, 2025
Maximum
Oct 14, 2021
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |