Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 52.37M | $ 3.1M | 5.92% |
3/31/2025 | $ 53.26M | $ 2.94M | 5.52% |
12/31/2024 | $ 59.51M | $ 2.78M | 4.67% |
9/30/2024 | $ 64.15M | $ 1.02M | 1.59% |
6/30/2024 | $ 69.01M | $ 621K | 0.9% |
3/31/2024 | $ 74.78M | $ 947K | 1.27% |
12/31/2023 | $ 76.07M | $ 1.59M | 2.09% |
9/30/2023 | $ 70.37M | $ 1.22M | 1.73% |
6/30/2023 | $ 63.82M | $ 1.35M | 2.12% |
12/31/2022 | $ 37.17M | $ 3.4M | 9.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for FLORA GROWTH CORP is calculated as follows: SB Comp. [ $ 4.9M ] / Revenues [ $ 106K ]
(=) SB Comp % [ 4623.58% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.99K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |