Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Goodwill and Intangibles |
---|---|
6/30/2025 | $ 7.42M |
3/31/2025 | $ 7.21M |
12/31/2024 | $ 4.75M |
9/30/2024 | $ 5.93M |
6/30/2024 | $ 6.32M |
3/31/2024 | $ 908K |
12/31/2023 | $ 946K |
9/30/2023 | $ 5.42M |
6/30/2023 | $ 5.72M |
3/31/2023 | $ 40.84M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2024
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.82K |
---|---|
min | $ 0 |
max | $ 154M |
average | $ 17.15M |
median | $ 25K |
std | $ 33.01M |