Ticker
FLGCCompany Name
FLORA GROWTH CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Non-Current Assets |
---|---|
6/30/2025 | $ 9.47M |
3/31/2025 | $ 9.18M |
12/31/2024 | $ 6.46M |
9/30/2024 | $ 8M |
6/30/2024 | $ 8.72M |
3/31/2024 | $ 2.51M |
12/31/2023 | $ 2.26M |
9/30/2023 | $ 7.74M |
6/30/2023 | $ 8.22M |
3/31/2023 | $ 49.16M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.61K |
---|---|
min | $ 0 |
max | $ 1.87B |
average | $ 315.2M |
median | $ 90.38M |
std | $ 450.86M |