Ticker
BRNSCompany Name
BARINTHUS BIOTHERAPEUTICS PLCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 14.97M |
3/31/2025 | $ 0 | 0% | $ 14.97M |
12/31/2024 | $ 0 | 0% | $ 14.97M |
9/30/2024 | $ 0 | 0% | $ 14.97M |
6/30/2024 | $ 0 | 0% | $ 0 |
3/31/2024 | $ 0 | 0% | $ 334K |
12/31/2023 | $ 0 | 0% | $ 802K |
9/30/2023 | $ 0 | 0% | $ 7.26M |
6/30/2023 | $ 0 | 0% | $ 13.42M |
3/31/2023 | $ 0 | 0% | $ 30.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for BARINTHUS BIOTHERAPEUTICS PLC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 4.82M ]
(=) COGS % [ 0% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.88% |
median | 50.52% |
std | 31.58% |