Ticker
NPCECompany Name
NEUROPACE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 22.98M | $ 71.52M | $ 350.57M | $ 302.03M |
3/31/2025 | $ 27.14M | $ 73.15M | $ 470.75M | $ 424.74M |
12/31/2024 | $ 13.55M | $ 73.34M | $ 447.9M | $ 388.12M |
9/30/2024 | $ 15.54M | $ 73.5M | $ 271.07M | $ 213.12M |
6/30/2024 | $ 12.97M | $ 73.66M | $ 273.25M | $ 212.55M |
3/31/2024 | $ 13.12M | $ 73.08M | $ 422.44M | $ 362.48M |
12/31/2023 | $ 18.18M | $ 72.39M | $ 456.71M | $ 402.49M |
9/30/2023 | $ 9.84M | $ 71.69M | $ 251.1M | $ 189.24M |
6/30/2023 | $ 7.98M | $ 71.02M | $ 169.06M | $ 106.02M |
3/31/2023 | $ 6.84M | $ 70.37M | $ 190.3M | $ 126.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for NEUROPACE INC is calculated as follows: Market Cap [ $ 0 ] + Debt [ $ 52.86M ] - CashnEq [ $ 26.76M ]
(=) EV [ $ 0 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.33K |
---|---|
min | $ -1.69B |
max | $ 6.81B |
average | $ 1.25B |
median | $ 438.06M |
std | $ 1.66B |