Ticker
NPCECompany Name
NEUROPACE INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Cost of Revenue |
---|---|
6/30/2025 | $ 21.49M |
3/31/2025 | $ 21.22M |
12/31/2024 | $ 20.82M |
9/30/2024 | $ 20.01M |
6/30/2024 | $ 18.56M |
3/31/2024 | $ 17.98M |
12/31/2023 | $ 17.3M |
9/30/2023 | $ 16.82M |
6/30/2023 | $ 15.82M |
3/31/2023 | $ 14.01M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.95K |
---|---|
min | $ -168.96M |
max | $ 758.54M |
average | $ 111.83M |
median | $ 13.43M |
std | $ 181.64M |