Ticker
COINCompany Name
COINBASE GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Market Capitalization | Net Income Common Stock | Price to Earnings |
---|---|---|---|
6/30/2025 | $ 97.06B | $ 2.86B | 33.93 |
3/31/2025 | $ 52.6B | $ 1.47B | 35.83 |
12/31/2024 | $ 75.68B | $ 2.58B | 29.36 |
9/30/2024 | $ 53.01B | $ 1.56B | 33.97 |
6/30/2024 | $ 52.84B | $ 1.48B | 35.64 |
3/31/2024 | $ 56.2B | $ 1.35B | 41.66 |
12/31/2023 | $ 40.14B | $ 94.75M | 423.61 |
9/30/2023 | $ 20.24B | $ -735.57M | 0 |
6/30/2023 | $ 21.52B | $ -1.28B | 0 |
3/31/2023 | $ 11.55B | $ -2.27B | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Net Inc. Cmn.
(=) P/E
P/E for COINBASE GLOBAL INC is calculated as follows: Market Cap [ $ 0 ] / Net Inc. Cmn. [ $ 108.26M ]
(=) P/E [ 0 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.07K |
---|---|
min | 0.13 |
max | 70.11 |
average | 22.52 |
median | 18.89 |
std | 13.95 |