Ticker
COINCompany Name
COINBASE GLOBAL INCSector
Financial ServicesIndustry
Financial Data & Stock ExchangesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | Interest Expense | Interest Coverage |
---|---|---|---|
6/30/2025 | $ 3.55B | $ 82.11M | 43.27 |
3/31/2025 | $ 1.67B | $ 82.08M | 20.33 |
12/31/2024 | $ 3.02B | $ 80.64M | 37.47 |
9/30/2024 | $ 1.66B | $ 78.84M | 21.01 |
6/30/2024 | $ 1.62B | $ 79.14M | 20.51 |
3/31/2024 | $ 1.61B | $ 80.3M | 20 |
12/31/2023 | $ 5.8M | $ 82.77M | 0.07 |
9/30/2023 | $ -694.95M | $ 85.63M | -8.12 |
6/30/2023 | $ -1.37B | $ 86.31M | -15.9 |
3/31/2023 | $ -2.53B | $ 88.3M | -28.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / Int. Exp.
(=) Int. Coverage
Int. Coverage for COINBASE GLOBAL INC is calculated as follows: EBIT [ $ 195.14M ] / Int. Exp. [ $ 0 ]
(=) Int. Coverage [ 0 ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 2.37K |
---|---|
min | -25.4 |
max | 28.75 |
average | 2.16 |
median | 2.09 |
std | 8.41 |