Ticker
DSGNCompany Name
DESIGN THERAPEUTICS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 213.04M | $ 226.08M | 1.06 |
3/31/2025 | $ 227.92M | $ 189.04M | 0.83 |
12/31/2024 | $ 242.1M | $ 276.43M | 1.14 |
9/30/2024 | $ 252.45M | $ 327.84M | 1.3 |
6/30/2024 | $ 261.24M | $ 263.85M | 1.01 |
3/31/2024 | $ 269.56M | $ 264.96M | 0.98 |
12/31/2023 | $ 277.69M | $ 146.32M | 0.53 |
9/30/2023 | $ 284.96M | $ 114.8M | 0.4 |
6/30/2023 | $ 296.8M | $ 410.38M | 1.38 |
3/31/2023 | $ 312.82M | $ 422.39M | 1.35 |
Market Cap / Equity
(=) P/B
P/B for DESIGN THERAPEUTICS INC is calculated as follows: Market Cap [ $ 0 ] / Equity [ $ -11.31M ]
(=) P/B [ 0 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.29 |
median | 1.63 |
std | 1.81 |