Ticker
MOVECompany Name
MOVANO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 5.66M | $ -20.22M | -357.24% |
12/31/2024 | $ 11.32M | $ -23.73M | -209.6% |
9/30/2024 | $ 15.07M | $ -25.07M | -166.38% |
6/30/2024 | $ 20.83M | $ -26.83M | -128.83% |
3/31/2024 | $ 5.13M | $ -27.91M | -543.47% |
12/31/2023 | $ 9.42M | $ -29.28M | -310.83% |
9/30/2023 | $ 10.59M | $ -31.25M | -295.03% |
6/30/2023 | $ 17.57M | $ -30.89M | -175.79% |
3/31/2023 | $ 16.75M | $ -30.49M | -182% |
12/31/2022 | $ 13.24M | $ -30.33M | -229.02% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for MOVANO INC is calculated as follows: Net Inc. Cmn. [ $ -21.95M ] / Assets [ $ 7.08M ]
(=) ROA [ -309.83% ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.4% |
max | 33.98% |
average | 0.12% |
median | 1.53% |
std | 10.61% |