Ticker
MOVECompany Name
MOVANO INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -17.63M | -3750.85% | $ 470K |
12/31/2024 | $ -22.53M | -2224.38% | $ 1.01M |
9/30/2024 | $ -23.23M | -2575.06% | $ 902K |
6/30/2024 | $ -24.52M | -2877.46% | $ 852K |
3/31/2024 | $ -24.23M | -2843.66% | $ 852K |
12/31/2023 | $ -26.18M | 0% | $ 0 |
9/30/2023 | $ -27.24M | 0% | $ 0 |
6/30/2023 | $ -26.71M | 0% | $ 0 |
3/31/2023 | $ -25.2M | 0% | $ 0 |
12/31/2022 | $ -24.9M | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for MOVANO INC is calculated as follows: CF - Operations [ $ -10.67M ] / Revenues [ $ 0 ]
(=) OCF % [ 0% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |