Ticker
INNVCompany Name
INNOVAGE HOLDING CORPSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQ| Date | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
|---|---|---|---|
| 6/30/2025 | $ 26.6M | 0.1 | $ 263.94M |
| 3/31/2025 | $ 15.99M | 0.06 | $ 268.94M |
| 12/31/2024 | $ -2.68M | 0 | $ 246.83M |
| 9/30/2024 | $ -18.97M | 0 | $ 237.01M |
| 6/30/2024 | $ -44.81M | 0 | $ 247.85M |
| 3/31/2024 | $ -34.25M | 0 | $ 229.03M |
| 12/31/2023 | $ -12.93M | 0 | $ 231.29M |
| 9/30/2023 | $ -44.13M | 0 | $ 240.55M |
| 6/30/2023 | $ -3.12M | 0 | $ 252.56M |
| 3/31/2023 | $ -27.1M | 0 | $ 243.76M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D FCF/D for INNOVAGE HOLDING CORP is calculated as follows: FCF [ $ 32.15M ] / Liabilities [ $ 301.88M ]
(=) FCF/D [ 0.11 ] Minimum
Dec 31, 2021
Maximum
Jun 30, 2020
Average
Median
| filtered constituents | 2.25K |
|---|---|
| min | 0 |
| max | 0.47 |
| average | 0.11 |
| median | 0.09 |
| std | 0.1 |