Ticker
FORACompany Name
FORIAN INCSector
HealthcareIndustry
Health Information ServicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 2.62M |
3/31/2025 | $ 0 | 0% | $ 2.94M |
12/31/2024 | $ 0 | 0% | $ 282.83K |
9/30/2024 | $ 0 | 0% | $ -2.07M |
6/30/2024 | $ 0 | 0% | $ -25.14K |
3/31/2024 | $ 0 | 0% | $ -250.83K |
12/31/2023 | $ 75.49K | 10.36% | $ 728.82K |
9/30/2023 | $ 316.59K | 20.48% | $ 1.55M |
6/30/2023 | $ 312.99K | 0% | $ -4.6M |
3/31/2023 | $ 1.11M | 0% | $ -6.77M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / CF - Operations
(=) CapEx/OCF
CapEx/OCF for FORIAN INC is calculated as follows: CapEx [ $ 1.67K ] / CF - Operations [ $ -1.03M ]
(=) CapEx/OCF [ 0% ]
Minimum
Dec 31, 2023
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 2.35K |
---|---|
min | 0.01% |
max | 128% |
average | 31.82% |
median | 22.41% |
std | 29.54% |