Ticker
BTMDCompany Name
BIOTE CORPSector
HealthcareIndustry
Medical Care FacilitiesExchange
NASDAQ| Date | Total Assets | Net Income Common Stock | Return on Assets |
|---|---|---|---|
| 6/30/2025 | $ 104.8M | $ 31.31M | 29.87% |
| 3/31/2025 | $ 123.38M | $ 21.8M | 17.67% |
| 12/31/2024 | $ 122.37M | $ 3.16M | 2.58% |
| 9/30/2024 | $ 101.25M | $ 10.04M | 9.92% |
| 6/30/2024 | $ 92.9M | $ 6.87M | 7.4% |
| 3/31/2024 | $ 160.11M | $ 8.05M | 5.03% |
| 12/31/2023 | $ 155.29M | $ 3.32M | 2.14% |
| 9/30/2023 | $ 149.75M | $ -2.8M | -1.87% |
| 6/30/2023 | $ 139.05M | $ -10.31M | -7.42% |
| 3/31/2023 | $ 119.14M | $ -7.77M | -6.53% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA ROA for BIOTE CORP is calculated as follows: Net Inc. Cmn. [ $ 0 ] / Assets [ $ 147.5K ]
(=) ROA [ 0% ] Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
| filtered constituents | 3.45K |
|---|---|
| min | -33.42% |
| max | 33.98% |
| average | 0.09% |
| median | 1.52% |
| std | 10.64% |