Ticker
COCHCompany Name
ENVOY MEDICAL INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Total Assets | Gross Profit | Gross Profits to Assets |
---|---|---|---|
6/30/2025 | $ 9.9M | $ -582K | -5.88% |
3/31/2025 | $ 10.38M | $ -603K | -5.81% |
12/31/2024 | $ 11.54M | $ -517K | -4.48% |
9/30/2024 | $ 9.4M | $ -541K | -5.76% |
6/30/2024 | $ 6.74M | $ -519K | -7.7% |
3/31/2024 | $ 8.48M | $ -612K | -7.22% |
12/31/2023 | $ 7.64M | $ -473K | -6.19% |
9/30/2023 | $ 23.6M | $ -1.1M | -4.66% |
6/30/2023 | $ 45.04M | $ 0 | 0% |
3/31/2023 | $ 45.92M | $ 0 | 0% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Assets
(=) GPA
GPA for ENVOY MEDICAL INC is calculated as follows: GP [ $ 0 ] / Assets [ $ 119.99K ]
(=) GPA [ 0% ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 4.13K |
---|---|
min | -50.32% |
max | 84.08% |
average | 20.16% |
median | 15.34% |
std | 19.94% |