Ticker
IMCCCompany Name
IM CANNABIS CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 3.63M | $ 0.9 | 1 | 4.04M |
3/31/2025 | $ -609.29K | $ -0.2 | 1 | 3.09M |
12/31/2024 | $ -4.96M | $ -1.61 | 1 | 3.09M |
9/30/2024 | $ -6.44M | $ -2.88 | 1 | 2.23M |
6/30/2024 | $ -7.09M | $ -3.17 | 1 | 2.23M |
3/31/2024 | $ -5.33M | $ -2.39 | 1 | 2.23M |
12/31/2023 | $ -3.72M | $ -1.67 | 1 | 2.23M |
9/30/2023 | $ -24.52M | $ -11.77 | 1 | 2.08M |
6/30/2023 | $ -120.77M | $ -57.97 | 1 | 2.08M |
3/31/2023 | $ -127.37M | $ -100.96 | 1 | 1.26M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for IM CANNABIS CORP is calculated as follows: EBIT [ $ 0 ] / (Shares WA [ 607.33K ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0 ]
Minimum
Dec 31, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.39 |
std | $ 3.42 |