Ticker
IMCCCompany Name
IM CANNABIS CORPSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Coverage | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 8.76K | 212 | $ 1.86M |
3/31/2025 | $ 41.43K | 69.22 | $ 2.87M |
12/31/2024 | $ 41.67K | 0 | $ -747.92K |
9/30/2024 | $ 0 | 0 | $ 2.09M |
6/30/2024 | $ 57.55K | 68.81 | $ 3.96M |
3/31/2024 | $ 0 | 0 | $ -1.93M |
12/31/2023 | $ 427.21K | 0 | $ -5.94M |
9/30/2023 | $ 0 | 0 | $ -7.52M |
6/30/2023 | $ 780.3K | 0 | $ -11.3M |
3/31/2023 | $ 794.85K | 0 | $ -6.81M |
CF - Operations / CapEx
(=) CapEx Coverage
CapEx Coverage for IM CANNABIS CORP is calculated as follows: CF - Operations [ $ -6.28M ] / CapEx [ $ 2.08M ]
(=) CapEx Coverage [ 0 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.21K |
---|---|
min | 0.01 |
max | 17.91 |
average | 4.42 |
median | 3.01 |
std | 4.02 |