Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Share Price (Adjusted Close) |
---|---|
6/30/2025 | $ 1.26 |
3/31/2025 | $ 1.22 |
12/31/2024 | $ 0.95 |
9/30/2024 | $ 3.71 |
6/30/2024 | $ 4.08 |
3/31/2024 | $ 11.42 |
12/31/2023 | $ 11.23 |
9/30/2023 | $ 10.86 |
6/30/2023 | $ 10.66 |
3/31/2023 | $ 10.43 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2024
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.69K |
---|---|
min | $ 0.08 |
max | $ 85.06 |
average | $ 19.16 |
median | $ 11.06 |
std | $ 20.09 |