Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Operating Income |
---|---|
6/30/2025 | $ -74.59M |
3/31/2025 | $ -76.54M |
12/31/2024 | $ -62.48M |
9/30/2024 | $ -45.83M |
6/30/2024 | $ -42.37M |
3/31/2024 | $ -4.4M |
12/31/2023 | $ -4.75M |
9/30/2023 | $ -2.28M |
6/30/2023 | $ -1.5M |
3/31/2023 | $ -1.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.31K |
---|---|
min | $ -410.64M |
max | $ 444.54M |
average | $ 26.44M |
median | $ -833.25K |
std | $ 130.97M |