Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Net Cash Flow - Investment Acquisitions and Disposals |
---|---|
6/30/2025 | $ 0 |
3/31/2025 | $ 0 |
12/31/2024 | $ 0 |
9/30/2024 | $ -114.09M |
6/30/2024 | $ -114.51M |
3/31/2024 | $ 2.99M |
12/31/2023 | $ 113.67M |
9/30/2023 | $ 114.09M |
6/30/2023 | $ 114.51M |
3/31/2023 | $ 114.65M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 2.5K |
---|---|
min | $ -9.71M |
max | $ 9.79M |
average | $ 47.95K |
median | $ 0 |
std | $ 2.28M |