Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.29M | $ -12.94M | $ -11.65M |
3/31/2025 | $ 1.45M | $ -15.39M | $ -13.94M |
12/31/2024 | $ 1.28M | $ -14.75M | $ -13.47M |
9/30/2024 | $ 578K | $ -31.91M | $ -31.33M |
6/30/2024 | $ 337K | $ -39.02M | $ -38.68M |
3/31/2024 | $ 0 | $ -1.03M | $ -1.03M |
12/31/2023 | $ 0 | $ -725.86K | $ -725.86K |
9/30/2023 | $ 0 | $ -734.32K | $ -734.32K |
6/30/2023 | $ 0 | $ -731.5K | $ -731.5K |
3/31/2023 | $ 0 | $ -619.36K | $ -619.36K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for ADAGIO MEDICAL HOLDINGS INC is calculated as follows: CF - Operations [ $ -945.75K ] - CapEx [ $ 0 ]
(=) FCF [ $ -945.75K ]
Minimum
Jun 30, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.88M |
median | $ 565K |
std | $ 118.08M |