Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Earning Before Interest & Taxes (EBIT) | EBIT per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -62.94M | $ -4.09 | 1 | 15.38M |
3/31/2025 | $ -65.41M | $ -4.25 | 1 | 15.38M |
12/31/2024 | $ -52.66M | $ -3.42 | 1 | 15.38M |
9/30/2024 | $ -45.5M | $ -3.13 | 1 | 14.54M |
6/30/2024 | $ -49.99M | $ -64.1 | 1 | 779.91K |
3/31/2024 | $ -2.54M | $ -0.33 | 1 | 7.78M |
12/31/2023 | $ -2.13M | $ -0.22 | 1 | 9.81M |
9/30/2023 | $ -1.62M | $ -0.22 | 1 | 7.43M |
6/30/2023 | $ 2.02M | $ 0.27 | 1 | 7.43M |
3/31/2023 | $ 1.44M | $ 0.1 | 1 | 15.06M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBIT / (Shares WA * Share Factor)
(=) EBITPS
EBITPS for ADAGIO MEDICAL HOLDINGS INC is calculated as follows: EBIT [ $ 0 ] / (Shares WA [ 16.71M ] * Share Factor [ 1 ])
(=) EBITPS [ $ 0 ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.79K |
---|---|
min | $ -9.72 |
max | $ 10.76 |
average | $ 1.16 |
median | $ 0.38 |
std | $ 3.42 |