Ticker
ADGMCompany Name
ADAGIO MEDICAL HOLDINGS INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 1.29M | 478.81% | $ 269K |
3/31/2025 | $ 1.45M | 277.82% | $ 523K |
12/31/2024 | $ 1.28M | 475.84% | $ 269K |
9/30/2024 | $ 578K | 81.18% | $ 712K |
6/30/2024 | $ 337K | 58.1% | $ 580K |
3/31/2024 | $ 0 | 0% | $ 0 |
12/31/2023 | $ 0 | 0% | $ 0 |
9/30/2023 | $ 0 | 0% | $ 0 |
6/30/2023 | $ 0 | 0% | $ 0 |
3/31/2023 | $ 0 | 0% | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for ADAGIO MEDICAL HOLDINGS INC is calculated as follows: CapEx [ $ 0 ] / Revenues [ $ 0 ]
(=) CapEx % [ 0% ]
Minimum
Jun 30, 2024
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |