Ticker
ALTICompany Name
ALTI GLOBAL INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 217.76M | 1 | 99.92M | $ 2.18 |
3/31/2025 | $ 214.09M | 1 | 94.88M | $ 2.26 |
12/31/2024 | $ 206.94M | 1 | 79.69M | $ 2.6 |
9/30/2024 | $ 245.32M | 1 | 86.4M | $ 2.84 |
6/30/2024 | $ 241.22M | 1 | 71.74M | $ 3.36 |
3/31/2024 | $ 243.65M | 1 | 66.72M | $ 3.65 |
12/31/2023 | $ 250.88M | 1 | 61.4M | $ 4.09 |
9/30/2023 | $ 183.89M | 1 | 63.57M | $ 2.89 |
6/30/2023 | $ 145.8M | 1 | 59.29M | $ 2.46 |
3/31/2023 | $ 0 | 1 | 57.55M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for ALTI GLOBAL INC is calculated as follows: Revenues [ $ 0 ] / (Shares WA [ 6.25M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |